notifications User

Top Gainer

arrow_upward
RIC
Rice-NGN
+45.52%

Top Loser

arrow_downward
BEA
Beans-NGN
-27.91%
Name Pair Change Price Units Available Status Actions
RIC Rice Rice-NGN +45.52% Previous: ₦2,199.00 on 2025-10-09 12:58 ₦3,200.00 24 Tradable
YAM Yam Yam-NGN -16.36% Previous: ₦1,650.00 on 2025-10-09 12:58 ₦1,380.00 31 Tradable
BEA Beans Beans-NGN -27.91% Previous: ₦4,300.00 on 2025-10-09 12:57 ₦3,100.00 20 Tradable
MIL Millet Millet-NGN +3.10% Previous: ₦5,800.00 on 2025-09-23 11:37 ₦5,980.00 37 Tradable
PAL Palm Oil Palm Oil-NGN +1.69% Previous: ₦5,900.00 on 2025-09-23 11:37 ₦6,000.00 40 Tradable
COW Cow-pea Cow-pea-NGN +9.95% Previous: ₦2,000.00 on 2025-09-23 11:37 ₦2,199.00 32 Tradable
PEG Peg Pea Peg Pea-NGN +14.14% Previous: ₦1,450.00 on 2025-09-23 11:38 ₦1,655.00 37 Tradable
POT Potatoe Potatoe-NGN -6.52% Previous: ₦2,300.00 on 2025-09-23 11:38 ₦2,150.00 29 Tradable
COR Corn Corn-NGN +4.74% Previous: ₦1,900.00 on 2025-09-23 11:39 ₦1,990.00 60 Tradable
GRO Groundnut Groundnut-NGN +0.00% ₦1,200.00 58 Tradable
BEB Bebeseed Bebeseed-NGN +0.00% ₦2,200.00 36 Tradable
SOY Soya Beans Soya Beans-NGN +0.00% ₦1,250.00 33 Tradable
GUI Guinea Corn Guinea Corn-NGN +0.00% ₦2,300.00 44 Tradable